Jump to content
(Open Beta) HyperSpin 2 is now available for everyone ×

HyperSpin Community United


Recommended Posts

Posted

lol i wish i knew how to cut in photo shop when i use gimp i zoom in and use the pen tool looks like anal beads haha the cutting tool that is lol

Hyper Helper Ready To Help

 

  • Replies 652
  • Created
  • Last Reply
Posted

uh, it's very simple, use the pen-tool in PS xD

.. you zoom in and go to work, no anal beads though

lfE5RzP.png

..........................back with a vengeance........................

Posted

simple as fck ;)

lfE5RzP.png

..........................back with a vengeance........................

Posted
2 minutes ago, fame-shadow said:

thanks what is the best version? i will go and pay for it lol.

Just the latest CC (2017)

lfE5RzP.png

..........................back with a vengeance........................

Posted
4 hours ago, fame-shadow said:

I would like to help I can do video snaps and cut out images I use gimp to cut I like that better than photo shop Lets make Hyperspin stay great!

 

33 minutes ago, thatman84 said:

There are some people working on WiiWare video snaps. From this project. I will find out if they have a list and need help

 

WiiWare Spreadsheet

I know Alpha is working on the WiiWare vid snaps and you will need a decent GPU.

I did a lot more work to the OP,  added a bunch of links to projects. Thankx to Thatman :)

|Visit my [YouTube] channel || My projects - [Downloads] || GameCube HQ Disc Project || GameCube HQ Disc Progress || HyperSpin United Spreadsheet  | 

 

Posted
1 minute ago, fame-shadow said:

cool I use sony vegas do i need to make a emu movies account? I am not platinum there I just make my own.

You don't really need an account but it's worth it anyway. Best to check out their submission guidelines for how best to make the snaps. Alpha is working on doing them for release at emumovies so they will all need to be approved quality/process so not to make more work for everyone. Other than that just enjoy making some stuff there is plenty to do and help is welcome!!

Posted
1 hour ago, thatman84 said:

@JSinn I'm liking the OP, that has rejuvenated my thoughts of finding the best links. Not tonight though. Off to bed

It's always nice seeing your hard work organized and finally getting used.

It helps all of us see the bigger picture or at least it's a start. :gamer:

 

"Everything HS related is a WIP" - Agent47

|Visit my [YouTube] channel || My projects - [Downloads] || GameCube HQ Disc Project || GameCube HQ Disc Progress || HyperSpin United Spreadsheet  | 

 

Posted
9 hours ago, xALPHAxOMEGAx said:

yeah just ordered it 

i messaged you

tell me how that works out.. I have one..but it seems not to be working properly with dolphin any more.

on a side note.. i've been mucking about with after effects and scrounging about the web for tuts and maybe some templates.. 
you come to realise how clever baker is with his themes.. That said.. it really helps when you know what you're doing :special:

Does anyone know how he does that shine in effect that he sometimes does.. you can see it clearly in his Ghouls and ghosts theme. 
 

Posted
On 11/13/2016 at 6:51 AM, ninja2bceen said:

Two questions, what is final burn alpha? And are the missing media the ones labeled with blank cells and no category?

On our sheet:

No Category = No category was made in the Download section [only Circo can create those]
No Upload =  Download section has a category but no files in it


Hopefully that helps somewhat.

 

On 11/13/2016 at 6:54 AM, ninja2bceen said:

Also I updated super game boys wheel set. I'll probably upload Nintendo sufami turbos pointer in the next few days

 

20 hours ago, ninja2bceen said:

Not sure if you keep up on the dl page or not but I added a Atari st pointer and gp32 pointer

 

Thanks for your contributions and I will review those when I have time.
This entire project is a lot to organize on top of all my other projects. :) 

|Visit my [YouTube] channel || My projects - [Downloads] || GameCube HQ Disc Project || GameCube HQ Disc Progress || HyperSpin United Spreadsheet  | 

 

Posted

Alright, my retrocade business has developed more into cabinet building it seems.  I am around, just been busy with everyone wanting a cabinet for Christmas.  I have collected most of the artwork that I think I can find minus the stuff that has come out in the last month or so.  I am planning on trying to get some figures on what I have and what I am missing.  Hopefully in the next 2 weeks I can have a concrete starting point.  After which I plan on the following in this order:

Pointers for all official systems

Default Themes for all official systems

Letters for all official systems

 

A relatively small project to be sure but time is slim these days boys.

  • 2 weeks later...
Posted

we started the WiiWare video snaps not to long ago 

243 done :P woot woot  

Jsinn, Yeuxkes, and I are demolishing them

Posted
3 hours ago, xALPHAxOMEGAx said:

we started the WiiWare video snaps not to long ago 

243 done :P woot woot  

Jsinn, Yeuxkes, and I are demolishing them

Dammit, are we taking over Emumovies now as well? :D

lfE5RzP.png

..........................back with a vengeance........................

Posted

tonight emumovies.... tomorrow the world! 
mwahahahahahahahhaah
no i just found out that i really like doing the video snaps.
i pump them out the way art people do the wheels, boxes, carts etc so it makes me happy :]

Posted
27 minutes ago, xALPHAxOMEGAx said:

I pump them out the way art people do the wheels, boxes, carts etc so it makes me happy :]

Cool, just give Jsinn back! :)

lfE5RzP.png

..........................back with a vengeance........................

Posted
System Name	Total Games	3D Box	3D Cart	Box Art	Cart Art	Wheels	Themes	Videos
AAE	35	0.00%	0.00%	0.00%	0.00%	100.00%	85.71%	100.00%
Aamber Pegasus	3	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Acorn Archimedes	134	0.00%	0.00%	0.00%	0.00%	70.15%	0.00%	52.99%
Acorn Atom	10	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Acorn BBC Micro	1591	0.00%	0.00%	0.00%	0.00%	0.57%	0.00%	34.95%
Acorn Electron	932	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
ALF TV Game	3	0.00%	0.00%	0.00%	0.00%	100.00%	100.00%	0.00%
American Laser Games	7	0.00%	0.00%	0.00%	0.00%	100.00%	100.00%	100.00%
Amstrad CPC	3106	0.00%	0.00%	39.09%	0.00%	47.26%	0.03%	12.14%
Amstrad GX4000	25	100.00%	100.00%	100.00%	0.00%	100.00%	0.00%	100.00%
APF Imagination Machine	13	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Apogee BK-01	92	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Apple II	2687	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Apple IIGS	333	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Arcade PC	17	0.00%	0.00%	0.00%	0.00%	100.00%	100.00%	35.29%
Atari 2600	667	97.00%	0.00%	97.00%	97.15%	96.70%	97.00%	99.40%
Atari 5200	72	100.00%	0.00%	100.00%	100.00%	100.00%	0.00%	100.00%
Atari 7800	59	100.00%	0.00%	100.00%	100.00%	100.00%	0.00%	100.00%
Atari 8-Bit	2827	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	2.51%
Atari Classics	412	0.00%	0.00%	0.00%	0.00%	94.66%	0.00%	29.37%
Atari Jaguar	54	88.89%	0.00%	59.26%	100.00%	100.00%	0.00%	100.00%
Atari Jaguar CD	13	92.31%	0.00%	0.00%	92.31%	100.00%	0.00%	69.23%
Atari Lynx	75	100.00%	0.00%	0.00%	100.00%	100.00%	0.00%	100.00%
Atari ST	2904	0.00%	0.00%	26.27%	0.00%	51.21%	0.00%	0.00%
Bally Astrocade	48	0.00%	0.00%	0.00%	100.00%	100.00%	0.00%	75.00%
Bandai WonderSwan	110	100.00%	0.00%	0.00%	0.00%	100.00%	0.00%	97.27%
Bandai WonderSwan Color	91	89.01%	0.00%	0.00%	0.00%	89.01%	0.00%	94.51%
Big Fish Games	89	0.00%	0.00%	0.00%	0.00%	100.00%	0.00%	0.00%
Camputers Lynx	93	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Capcom Classics	509	0.00%	0.00%	0.00%	0.00%	91.94%	0.00%	28.68%
Capcom Play System	32	0.00%	0.00%	0.00%	0.00%	93.75%	87.50%	100.00%
Capcom Play System II	41	0.00%	0.00%	0.00%	0.00%	95.12%	82.93%	100.00%
Capcom Play System III	6	0.00%	0.00%	0.00%	0.00%	100.00%	100.00%	100.00%
Casio Loopy	10	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Casio PV-1000	13	92.31%	0.00%	92.31%	0.00%	38.46%	38.46%	38.46%
Cave	43	0.00%	0.00%	0.00%	0.00%	81.40%	55.81%	67.44%
Coleco ADAM	282	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
ColecoVision	140	100.00%	0.00%	100.00%	100.00%	100.00%	0.00%	100.00%
Commodore 128	63	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Commodore 16 & Plus4	0							
Commodore 64	8312	0.00%	23.12%	51.92%	15.11%	35.56%	0.04%	92.28%
Commodore Amiga	1954	86.59%	0.00%	0.00%	75.08%	99.95%	0.15%	87.97%
Commodore Amiga CD32	163	98.77%	0.00%	100.00%	0.00%	100.00%	0.00%	100.00%
Commodore CDTV	76	0.00%	0.00%	100.00%	0.00%	100.00%	0.00%	26.32%
Commodore MAX Machine	15	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Commodore PET	275	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Commodore VIC-20	1356	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	90.19%
Creatronic Mega Duck	9	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Daphne	20	0.00%	0.00%	0.00%	0.00%	100.00%	95.00%	100.00%
Data East Classics	224	0.00%	0.00%	0.00%	0.00%	87.50%	0.00%	45.98%
DICE	21	0.00%	0.00%	0.00%	0.00%	66.67%	4.76%	100.00%
Doujin Soft	1	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Dragon Data Dragon	551	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
EACA EG2000 Colour Genie	122	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Elektronika BK	67	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Emerson Arcadia 2001	55	0.00%	0.00%	0.00%	0.00%	100.00%	0.00%	100.00%
Entex Adventure Vision	4	0.00%	0.00%	100.00%	0.00%	100.00%	0.00%	100.00%
Epoch Game Pocket Computer	6	0.00%	0.00%	0.00%	0.00%	100.00%	100.00%	100.00%
Epoch Super Cassette Vision	30	0.00%	0.00%	0.00%	0.00%	100.00%	100.00%	83.33%
Examu eX-BOARD	4	0.00%	0.00%	0.00%	0.00%	100.00%	100.00%	75.00%
Exelvision EXL 100	84	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Exidy Sorcerer	8	0.00%	0.00%	0.00%	0.00%	100.00%	0.00%	100.00%
Fairchild Channel F	30	0.00%	96.67%	0.00%	96.67%	100.00%	0.00%	100.00%
Final Burn Alpha	5818	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Fujitsu FM Towns	63	0.00%	0.00%	0.00%	0.00%	100.00%	0.00%	0.00%
Fujitsu FM-7	95	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Funtech Super Acan	12	0.00%	0.00%	0.00%	0.00%	91.67%	0.00%	33.33%
Future Pinball	0							
GamePark 32	31	0.00%	0.00%	0.00%	0.00%	100.00%	0.00%	90.32%
GCE Vectrex	23	95.65%	0.00%	82.61%	82.61%	100.00%	0.00%	100.00%
Hartung Game Master	11	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
HBMAME	1450	0.00%	0.00%	0.00%	0.00%	8.00%	0.00%	38.62%
Hector HRX	59	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Interton VC 4000	37	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Irem Classics	132	0.00%	0.00%	0.00%	0.00%	89.39%	0.00%	52.27%
Jupiter ACE	230	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Konami Classics	478	0.00%	0.00%	0.00%	0.00%	89.12%	0.21%	41.42%
Konami e-AMUSEMENT	13	0.00%	0.00%	0.00%	0.00%	100.00%	100.00%	92.31%
Konix Multi-System	1	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Lviv PC-01	101	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Magnavox Odyssey	33	0.00%	0.00%	0.00%	39.39%	0.00%	0.00%	0.00%
Magnavox Odyssey 2	99	100.00%	74.75%	77.78%	49.49%	100.00%	0.00%	95.96%
MAME	9772	0.00%	0.00%	0.00%	0.00%	67.95%	17.30%	48.08%
Matra and Hachette Alice	5	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Mattel Aquarius	49	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Mattel Intellivision	141	100.00%	100.00%	99.29%	100.00%	100.00%	0.00%	90.07%
MGT Sam Coupe	26	0.00%	0.00%	0.00%	0.00%	23.08%	0.00%	19.23%
Microsoft MS-DOS	5193	0.00%	0.00%	0.00%	0.00%	34.74%	1.12%	0.04%
Microsoft MSX	919	5.88%	0.00%	0.00%	9.03%	2.07%	0.44%	71.60%
Microsoft MSX2	165	0.00%	0.00%	0.00%	13.94%	100.00%	3.03%	100.00%
Microsoft MSX2+	65	0.00%	0.00%	0.00%	0.00%	100.00%	0.00%	98.46%
Microsoft Windows 3.x	1078	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Midway Classics	159	0.00%	0.00%	0.00%	0.00%	93.71%	0.00%	46.54%
MiSFiT MAME	1220	0.00%	0.00%	0.00%	0.00%	8.69%	0.00%	44.51%
MUGEN	45	0.00%	0.00%	0.00%	0.00%	100.00%	8.89%	100.00%
Namco Classics	435	0.00%	0.00%	0.00%	0.00%	74.25%	0.00%	42.53%
Namco System 22	28	0.00%	0.00%	0.00%	0.00%	100.00%	17.86%	50.00%
NEC PC Engine	294	0.68%	0.00%	93.54%	0.00%	93.20%	0.00%	100.00%
NEC PC Engine-CD	118	0.00%	0.00%	98.31%	0.00%	100.00%	0.00%	100.00%
NEC PC-8801	4040	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
NEC PC-9801	2671	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
NEC PC-FX	62	93.55%	0.00%	0.00%	0.00%	100.00%	0.00%	0.00%
NEC SuperGrafx	5	100.00%	100.00%	100.00%	0.00%	100.00%	0.00%	100.00%
NEC TurboGrafx-16	94	100.00%	0.00%	100.00%	100.00%	100.00%	1.06%	100.00%
NEC TurboGrafx-CD	46	84.78%	0.00%	100.00%	0.00%	100.00%	0.00%	100.00%
Nintendo 64	303	100.00%	0.00%	97.03%	100.00%	100.00%	63.37%	100.00%
Nintendo 64DD	12	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Nintendo Classics	140	0.00%	0.00%	0.00%	0.00%	65.00%	0.00%	0.00%
Nintendo DS	2110	35.78%	0.00%	31.23%	35.97%	5.55%	0.00%	61.61%
Nintendo Entertainment System	886	79.91%	99.89%	79.23%	99.89%	100.00%	22.35%	96.28%
Nintendo Famicom	386	0.00%	0.00%	100.00%	100.00%	12.95%	0.00%	100.00%
Nintendo Famicom Disk System	209	0.00%	0.00%	0.00%	0.00%	17.70%	0.00%	31.10%
Nintendo Game Boy	861	63.76%	0.00%	65.62%	65.97%	99.54%	0.35%	99.30%
Nintendo Game Boy Advance	1129	100.00%	0.00%	89.55%	100.00%	100.00%	1.42%	100.00%
Nintendo Game Boy Color	535	100.00%	0.00%	68.60%	100.00%	100.00%	0.75%	100.00%
Nintendo GameCube	638	100.00%	0.00%	100.00%	100.00%	99.84%	9.25%	100.00%
Nintendo Pokemon Mini	11	0.00%	0.00%	45.45%	0.00%	100.00%	0.00%	100.00%
Nintendo Satellaview	88	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Nintendo Super Famicom	525	0.00%	0.00%	0.00%	0.00%	99.81%	0.00%	100.00%
Nintendo Super Game Boy	145	0.00%	0.00%	71.72%	0.00%	100.00%	0.00%	100.00%
Nintendo Virtual Boy	20	70.00%	0.00%	30.00%	100.00%	100.00%	0.00%	100.00%
Nintendo Wii	1520	51.71%	0.00%	0.00%	0.00%	44.80%	0.00%	4.67%
Nintendo Wii U	158	0.00%	0.00%	62.03%	36.71%	4.43%	0.00%	4.43%
Nintendo WiiWare	456	98.03%	0.00%	0.00%	0.00%	98.46%	1.32%	87.72%
OpenBOR	58	0.00%	0.00%	0.00%	0.00%	86.21%	0.00%	100.00%
Othello Multivision	7	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Panasonic 3DO	216	100.00%	0.00%	100.00%	0.00%	100.00%	0.00%	100.00%
PC Games	1	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Philips CD-i	130	0.00%	0.00%	0.00%	79.23%	90.77%	91.54%	0.00%
Philips VG 5000	49	42.86%	0.00%	0.00%	0.00%	0.00%	0.00%	42.86%
Pinball FX2	68	0.00%	0.00%	0.00%	0.00%	97.06%	72.06%	83.82%
Pioneer Palcom Laserdisc	9	0.00%	0.00%	100.00%	100.00%	100.00%	0.00%	0.00%
PopCap	82	0.00%	0.00%	0.00%	0.00%	86.59%	12.20%	91.46%
Radio-86RK Mikrosha	64	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
RCA Studio II	5	0.00%	0.00%	0.00%	0.00%	100.00%	0.00%	80.00%
Sammy Atomiswave	23	8.70%	0.00%	0.00%	0.00%	100.00%	95.65%	100.00%
ScummVM	229	59.39%	0.00%	7.42%	0.00%	89.96%	89.96%	90.83%
Sega 32X	34	79.41%	0.00%	91.18%	97.06%	97.06%	91.18%	100.00%
Sega CD	171	52.63%	0.00%	100.00%	99.42%	100.00%	0.00%	100.00%
Sega Classics	465	0.00%	0.00%	0.00%	0.00%	46.24%	0.00%	0.00%
Sega Dreamcast	347	100.00%	0.00%	0.00%	56.48%	100.00%	3.17%	99.71%
Sega Game Gear	335	68.06%	0.00%	0.30%	0.00%	99.70%	0.60%	97.91%
Sega Genesis	942	99.89%	0.00%	0.42%	93.42%	99.89%	1.38%	99.79%
Sega Hikaru	6	0.00%	0.00%	0.00%	0.00%	83.33%	83.33%	83.33%
Sega Master System	334	100.00%	0.00%	13.47%	100.00%	100.00%	5.69%	100.00%
Sega Model 2	56	0.00%	0.00%	0.00%	0.00%	100.00%	62.50%	100.00%
Sega Model 3	38	0.00%	0.00%	0.00%	0.00%	60.53%	50.00%	89.47%
Sega Naomi	174	0.00%	0.00%	0.00%	0.00%	98.85%	51.15%	100.00%
Sega Pico	237	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Sega Saturn	303	100.00%	0.00%	1.98%	81.85%	100.00%	1.32%	99.67%
Sega SC-3000	33	84.85%	0.00%	0.00%	0.00%	100.00%	0.00%	100.00%
Sega SG-1000	75	98.67%	0.00%	89.33%	100.00%	100.00%	0.00%	97.33%
Sega ST-V	61	0.00%	0.00%	0.00%	0.00%	75.41%	19.67%	95.08%
Sega Triforce	3	0.00%	0.00%	0.00%	0.00%	100.00%	66.67%	66.67%
Sega VMU	45	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Sharp MZ-2500	28	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Sharp X1	677	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.30%
Sharp X68000	1136	2.11%	0.00%	2.82%	0.35%	74.91%	0.00%	80.99%
Sinclair ZX Spectrum	4828	7.52%	0.00%	0.00%	0.00%	38.77%	0.00%	59.69%
Sinclair ZX81	753	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
SNK Classics	235	0.00%	0.00%	0.00%	0.00%	94.04%	0.00%	63.83%
SNK Neo Geo AES	143	0.00%	0.00%	97.90%	0.00%	97.90%	90.91%	97.90%
SNK Neo Geo CD	90	100.00%	0.00%	100.00%	0.00%	100.00%	0.00%	100.00%
SNK Neo Geo MVS	140	0.00%	0.00%	100.00%	0.00%	100.00%	0.00%	100.00%
SNK Neo Geo Pocket	10	90.00%	0.00%	100.00%	0.00%	100.00%	0.00%	90.00%
SNK Neo Geo Pocket Color	40	100.00%	0.00%	97.50%	100.00%	100.00%	0.00%	100.00%
Sony PlayStation	1807	99.78%	0.00%	95.41%	0.00%	100.00%	0.55%	99.61%
Sony PlayStation 2	2585	0.00%	0.00%	0.00%	0.00%	70.68%	0.08%	97.83%
Sony PocketStation	101	0.00%	0.00%	0.00%	0.00%	100.00%	0.00%	100.00%
Sony PSP	1081	56.71%	0.00%	0.00%	0.00%	75.86%	0.00%	15.82%
Sony PSP Minis	293	84.64%	0.00%	0.00%	0.00%	0.00%	0.00%	81.57%
Sord M5	11	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	100.00%
Spectravideo	115	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
SNES	807	97.40%	97.40%	97.65%	97.65%	100.00%	9.29%	100.00%
Taito Classics	518	0.00%	0.00%	0.00%	0.00%	89.77%	0.00%	45.37%
Taito Type X	25	0.00%	0.00%	0.00%	0.00%	100.00%	100.00%	72.00%
Tandy TRS-80 Color Computer	61	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Tangerine Oric	619	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Texas Instruments TI 99-4A	1376	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Tiger Game.com	20	0.00%	0.00%	0.00%	0.00%	100.00%	0.00%	85.00%
Tomy Tutor	24	0.00%	0.00%	0.00%	0.00%	70.83%	0.00%	0.00%
Touhou Project	28	0.00%	0.00%	0.00%	0.00%	100.00%	92.86%	100.00%
Vector-06C	75	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Visual Pinball	949	0.00%	0.00%	0.00%	0.00%	66.28%	0.00%	28.66%
VM Labs Nuon	12	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
VTech CreatiVision	17	100.00%	100.00%	0.00%	100.00%	100.00%	0.00%	100.00%
VTech Socrates	8	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
Watara Supervision	43	0.00%	0.00%	0.00%	0.00%	100.00%	0.00%	100.00%
Williams Classics	166	0.00%	0.00%	0.00%	0.00%	24.70%	7.23%	0.00%
WoW Action Max	5	100.00%	0.00%	0.00%	0.00%	100.00%	0.00%	100.00%
Zinc	46	0.00%	0.00%	0.00%	0.00%	100.00%	86.96%	100.00%

While I understand that that is impossible to read in it's current state, if you copy it over to excel it will make much more sense.  I, as many of you know, am trying to approach the art from a completionist viewpoint so as to be able to keep up with complete sets of everything.  I have no desire to set 90% of these systems up but as of right now, there does not seem to be any one place to get media so for someone trying to find 2D boxes for the Amstrad GX4000, it could take them a while to find them.  That is an example of something in the download section so do not focus on that, focus on the point.  Anyway, I am trying to get this all localized, similar to I think what is going on in the HyperVault.  I believe that all media should be shared and distributed freely so it is nice to see something like that happening as long as the media is being distributed.  I have also focused on trying to get un-bordered media so that anyone can add Kustom boards as needed/wanted.

That being said, this output is a complete listing of media that was sync'd via HyperSync or found in the downloads section of the corresponding media.  I am now going through the 'Upload Here' section of download to make sure I have everything.  There is some overlap in things like classic that I think I can get from the MAME set for instance but this is otherwise a pretty comprehensive view of what is here, and easily found with very little emphasis on videos as those will always be found at EmuMovies.

My next move is to find stuff that is not so easy to find.  If you get a chance to look over the stats above, and you have something I am missing, if you could give me a copy that would help me out greatly.  I hope to soon have a collection of everything available so that I can start getting downloads ready.  Either way, this is my progress report.

Posted

For Sega Dreamcast the Spines of the 3D Boxset isnt matching the real ones. Im atm collecting alot of stuff for the DC and Goofers wants to do the Boxes when im done and has some spare time. So hopefully in some month we got it done. Also collectiong the Discart and manuals....

Also there are 417 diferrent games atm in the DB, not counting the disc 2,3,4 and so on

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...